Wednesday Night League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Long Brett Long 11 F BUMSBUMS 8 15 9 24 3.0 2 2 1 0 2 4
2 S Borenstein Steven Borenstein 29 - BOBSBOBS 8 10 9 19 2.4 1 1 0 0 0 0
3 B F Bailey F 9 - ALORALOR 8 9 10 19 2.4 0 1 0 1 0 6
4 C Shugart Christopher Shugart 24 - RMRDRMRD 7 14 2 16 2.3 1 0 1 0 0 0
5 A B Andrew B 7 - ALORALOR 7 12 2 14 2.0 1 0 1 0 1 0
6 G Bell Gryphon Bell 55 F BUMSBUMS 8 11 3 14 1.8 2 0 0 0 0 0
7 M Newton Mitch Newton 55 - NORSNORS 8 8 6 14 1.8 1 2 0 0 1 0
8 A Gropper Adam Gropper 11 - Barrelstein BearsBAR 8 6 8 14 1.8 0 0 0 0 0 2
9 T Bevilacqua Thomas Bevilacqua 12 F HYMNHYMN 8 5 9 14 1.8 1 1 0 0 1 4
10 T O Taylor O 49 - ALORALOR 8 4 10 14 1.8 0 2 0 0 0 0
11 M Stonehouse Matthew Stonehouse 4 - MOEMOE 8 4 10 14 1.8 1 1 0 0 1 0
12 J M Jacob M 2 - ALORALOR 7 7 6 13 1.9 2 0 1 0 2 0
13 N Kanevsky Nick Kanevsky 86 - BOBSBOBS 8 6 7 13 1.6 0 0 0 0 0 0
14 B Kostyk Brandon Kostyk 96 - DONDON 8 6 7 13 1.6 1 1 0 0 0 6
15 K D Ken D 14 - ALORALOR 7 2 11 13 1.9 0 0 0 1 0 0
16 T Mchugh Thom Mchugh 18 D HYMNHYMN 8 9 3 12 1.5 0 0 0 0 1 14
17 B Saks Brandon Saks 88 - KAIKAI 8 8 4 12 1.5 0 0 1 0 0 10
18 D Noble Degen Noble 23 F BICEBICE 7 7 5 12 1.7 0 0 1 0 2 2
19 A Breda Andrew Breda 26 F WOHWOH 7 5 7 12 1.7 1 1 0 0 0 0
20 D Findlay David Findlay 17 - BRMBRM 7 8 3 11 1.6 0 0 0 0 1 2
21 P Greatrex Porter Greatrex 4 - DNFDNF 8 7 4 11 1.4 2 1 0 0 0 0
22 J Korman Jason Korman 17 - FRESFRES 8 7 4 11 1.4 0 1 1 0 0 6
23 S Libfeld Steven Libfeld 9 - PIRAPIRA 7 6 5 11 1.6 1 1 0 0 0 0
24 S Bauer Steve Bauer 77 - CRVWCRVW 8 6 5 11 1.4 2 1 1 0 0 2
25 A Rowe-Jardine Aaron Rowe-Jardine 9 - WOMOWOMO 8 6 5 11 1.4 0 0 0 0 0 2
26 T Panno Tom Panno 14 - LNDLND 8 5 6 11 1.4 0 0 0 0 0 0
27 C Jefferson Cooper Jefferson 14 - DOVODOVO 8 4 7 11 1.4 0 0 0 0 1 26
28 C Smith Cody Smith 7 - BLUEBLUE 7 3 8 11 1.6 0 0 0 0 0 0
29 Z Wineck Zach Wineck 9 D HYMNHYMN 7 2 9 11 1.6 0 0 0 0 1 2
30 R McCreath Renner McCreath 51 - CANNCANN 7 8 2 10 1.4 0 1 0 0 1 2
31 J Muchnik Jake Muchnik 27 - MOEMOE 7 8 2 10 1.4 0 0 0 0 0 4
32 j herm jordan herm 28 - BLHBLH 7 7 3 10 1.4 2 0 0 0 1 2
33 G Abramovitz Griffin Abramovitz 92 - EHTMEHTM 8 7 3 10 1.3 1 0 0 0 1 2
34 J Collins Jamie Collins 93 - PURPPURP 8 7 3 10 1.3 0 1 0 0 0 2
35 J Rychlewski Justin Rychlewski 12 - 50075007 8 7 3 10 1.3 1 1 0 0 1 4
36 T Deyoung Taylor Deyoung 44 - MULLMULL 7 6 4 10 1.4 0 1 0 0 1 2
37 D Applebaum Derek Applebaum 17 - HSAHSA 8 6 4 10 1.3 0 0 0 0 1 0
38 A Lawson Alex Lawson 8 - BLHBLH 8 6 4 10 1.3 0 1 0 0 0 8
39 K Schneider Keenan Schneider 7 - CUPHCUPH 8 6 4 10 1.3 1 0 0 0 1 0
40 A Sinclair Andrew Sinclair 22 - LNDLND 8 6 4 10 1.3 0 0 0 0 0 6
41 P Scher Phil Scher 52 - MULLMULL 6 5 5 10 1.7 0 0 0 0 0 0
42 L Gravett Luke Gravett 10 F HYMNHYMN 7 5 5 10 1.4 0 0 0 0 0 0
43 D Green Daniel Green 6 - BMEXBMEX 8 4 6 10 1.3 0 0 1 0 0 6
44 R Gruia Roy Gruia 3 - HSAHSA 8 4 6 10 1.3 2 1 0 0 1 14
45 M Levy Max Levy 44 - RMRDRMRD 7 8 1 9 1.3 0 0 2 0 1 4
46 D Freiman David Freiman 19 - FRESFRES 7 6 3 9 1.3 0 0 0 0 0 8
47 J Troong Justin Troong 88 - BLUEBLUE 7 6 3 9 1.3 0 0 0 0 0 2
48 A Memme Adriano Memme 14 F WOHWOH 8 6 3 9 1.1 1 0 0 0 1 6
49 C Lam-Johnson Cooper Lam-Johnson 15 - MULLMULL 7 5 4 9 1.3 0 0 0 0 1 10
50 T Greenberg Tyler Greenberg 37 - COJOCOJO 8 5 4 9 1.1 1 2 2 0 2 0

Page Generated on November 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations