|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Long Brett Long | 11 | F | BUMSBUMS | 7 | 13 | 6 | 19 | 2.7 | 2 | 2 | 1 | 0 | 2 | 4 | |
S Borenstein Steven Borenstein | 29 | - | BOBSBOBS | 7 | 9 | 9 | 18 | 2.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Shugart Christopher Shugart | 24 | - | RMRDRMRD | 6 | 13 | 2 | 15 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
B F Bailey F | 9 | - | ALORALOR | 7 | 8 | 7 | 15 | 2.1 | 0 | 1 | 0 | 1 | 0 | 6 | |
A Gropper Adam Gropper | 11 | - | Barrelstein BearsBAR | 7 | 6 | 8 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Stonehouse Matthew Stonehouse | 4 | - | MOEMOE | 7 | 4 | 10 | 14 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
A B Andrew B | 7 | - | ALORALOR | 6 | 11 | 2 | 13 | 2.2 | 1 | 0 | 1 | 0 | 1 | 0 | |
J M Jacob M | 2 | - | ALORALOR | 6 | 7 | 6 | 13 | 2.2 | 2 | 0 | 1 | 0 | 2 | 0 | |
K D Ken D | 14 | - | ALORALOR | 6 | 2 | 11 | 13 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Kanevsky Nick Kanevsky | 86 | - | BOBSBOBS | 7 | 6 | 6 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bevilacqua Thomas Bevilacqua | 12 | F | HYMNHYMN | 7 | 5 | 7 | 12 | 1.7 | 1 | 1 | 0 | 0 | 1 | 4 | |
T O Taylor O | 49 | - | ALORALOR | 7 | 3 | 9 | 12 | 1.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
P Greatrex Porter Greatrex | 4 | - | DNFDNF | 7 | 7 | 4 | 11 | 1.6 | 2 | 1 | 0 | 0 | 0 | 0 | |
S Bauer Steve Bauer | 77 | - | CRVWCRVW | 7 | 6 | 5 | 11 | 1.6 | 2 | 1 | 1 | 0 | 0 | 2 | |
A Rowe-Jardine Aaron Rowe-Jardine | 9 | - | WOMOWOMO | 7 | 6 | 5 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Newton Mitch Newton | 55 | - | NORSNORS | 7 | 5 | 6 | 11 | 1.6 | 1 | 2 | 0 | 0 | 1 | 0 | |
B Kostyk Brandon Kostyk | 96 | - | DONDON | 7 | 4 | 7 | 11 | 1.6 | 1 | 1 | 0 | 0 | 0 | 6 | |
J Muchnik Jake Muchnik | 27 | - | MOEMOE | 6 | 8 | 2 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Bell Gryphon Bell | 55 | F | BUMSBUMS | 7 | 8 | 2 | 10 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | |
D Noble Degen Noble | 23 | F | BICEBICE | 6 | 7 | 3 | 10 | 1.7 | 0 | 0 | 1 | 0 | 2 | 2 | |
J Rychlewski Justin Rychlewski | 12 | - | 50075007 | 7 | 7 | 3 | 10 | 1.4 | 1 | 1 | 0 | 0 | 1 | 4 | |
B Saks Brandon Saks | 88 | - | KAIKAI | 7 | 7 | 3 | 10 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
T Deyoung Taylor Deyoung | 44 | - | MULLMULL | 6 | 6 | 4 | 10 | 1.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
S Libfeld Steven Libfeld | 9 | - | PIRAPIRA | 6 | 6 | 4 | 10 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
A Lawson Alex Lawson | 8 | - | BLHBLH | 7 | 6 | 4 | 10 | 1.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
P Scher Phil Scher | 52 | - | MULLMULL | 5 | 5 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gravett Luke Gravett | 10 | F | HYMNHYMN | 7 | 5 | 5 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Breda Andrew Breda | 26 | F | WOHWOH | 6 | 4 | 6 | 10 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Jefferson Cooper Jefferson | 14 | - | DOVODOVO | 7 | 3 | 7 | 10 | 1.4 | 0 | 0 | 0 | 0 | 1 | 26 | |
M Levy Max Levy | 44 | - | RMRDRMRD | 6 | 8 | 1 | 9 | 1.5 | 0 | 0 | 2 | 0 | 1 | 4 | |
j herm jordan herm | 28 | - | BLHBLH | 6 | 6 | 3 | 9 | 1.5 | 2 | 0 | 0 | 0 | 1 | 2 | |
T Mchugh Thom Mchugh | 18 | D | HYMNHYMN | 7 | 6 | 3 | 9 | 1.3 | 0 | 0 | 0 | 0 | 1 | 14 | |
J Korman Jason Korman | 17 | - | FRESFRES | 7 | 5 | 4 | 9 | 1.3 | 0 | 1 | 1 | 0 | 0 | 6 | |
D Green Daniel Green | 6 | - | BMEXBMEX | 7 | 4 | 5 | 9 | 1.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
M Wilson Matt Wilson | 77 | - | BNTBBNTB | 7 | 4 | 5 | 9 | 1.3 | 0 | 3 | 1 | 0 | 3 | 0 | |
M Ince Mark Ince | 17 | - | DONDON | 6 | 3 | 6 | 9 | 1.5 | 0 | 3 | 0 | 0 | 0 | 4 | |
C Smith Cody Smith | 7 | - | BLUEBLUE | 6 | 2 | 7 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Snow Ryan Snow | 93 | - | KAIKAI | 7 | 2 | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
H Gray Harry Gray | 24 | - | CRVWCRVW | 7 | 0 | 9 | 9 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
D Millstein Dale Millstein | 17 | F | CMLSCMLS | 6 | 8 | 0 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Czyrny Collin Czyrny | 87 | - | 50075007 | 6 | 6 | 2 | 8 | 1.3 | 1 | 0 | 1 | 0 | 0 | 2 | |
D Freiman David Freiman | 19 | - | FRESFRES | 6 | 6 | 2 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Collins Jamie Collins | 93 | - | PURPPURP | 7 | 6 | 2 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Alves Kevin Alves | 11 | - | WOMOWOMO | 5 | 5 | 3 | 8 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Giacomin Jordan Giacomin | 94 | D | BUMSBUMS | 5 | 5 | 3 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Walsh Joey Walsh | 89 | - | OCBOCB | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Applebaum Derek Applebaum | 17 | - | HSAHSA | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Memme Adriano Memme | 14 | F | WOHWOH | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
D Patricio Daniyal Patricio | 38 | - | 50075007 | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 1 | 0 | 4 | |
N Pugliese Nate Pugliese | 12 | - | DONDON | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | |
K Schneider Keenan Schneider | 7 | - | CUPHCUPH | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
C Lam-Johnson Cooper Lam-Johnson | 15 | - | MULLMULL | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
A Goston Alexander Goston | 18 | - | DOVODOVO | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 1 | 1 | 2 | |
T Greenberg Tyler Greenberg | 37 | - | COJOCOJO | 7 | 4 | 4 | 8 | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | |
A Sinclair Andrew Sinclair | 22 | - | LNDLND | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Tzaras Stephen Tzaras | 91 | F | WOHWOH | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 1 | 4 | |
C Chypyha Cole Chypyha | 44 | - | PTRPTR | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
D Pringle Dan Pringle | 7 | - | BNTBBNTB | 7 | 3 | 5 | 8 | 1.1 | 0 | 1 | 0 | 1 | 0 | 4 | |
R G Rowan G | 17 | - | BMEXBMEX | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
L Katz Leo Katz | 23 | - | MOEMOE | 7 | 2 | 6 | 8 | 1.1 | 0 | 2 | 0 | 0 | 1 | 0 | |
D Pearlstein Daniel Pearlstein | 44 | - | FRESFRES | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
R Sicat Randy Sicat | 19 | - | MULLMULL | 7 | 2 | 6 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Szames Jason Szames | 61 | - | NWCHNWCH | 7 | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Alexander Colin Alexander | 69 | - | HAWKHAWK | 5 | 5 | 2 | 7 | 1.4 | 1 | 1 | 0 | 0 | 1 | 2 | |
C Prendergast Chris Prendergast | 55 | - | BOBSBOBS | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Robertson Will Robertson | 29 | F | BICEBICE | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
E Silber Ethan Silber | 71 | - | PIRAPIRA | 6 | 5 | 2 | 7 | 1.2 | 0 | 1 | 2 | 0 | 0 | 2 | |
D m Dylan m | 12 | - | BMEXBMEX | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
G Abramovitz Griffin Abramovitz | 92 | - | EHTMEHTM | 7 | 5 | 2 | 7 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Weisberg Jeremy Weisberg | 44 | - | HMMHMM | 6 | 4 | 3 | 7 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
E Abe Erik Abe | 15 | F | BICEBICE | 7 | 4 | 3 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | |
R Gruia Roy Gruia | 3 | - | HSAHSA | 7 | 4 | 3 | 7 | 1.0 | 2 | 0 | 0 | 0 | 1 | 10 | |
A Kless Andrew Kless | - | - | COJOCOJO | 7 | 4 | 3 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | |
G Orelowitz Greg Orelowitz | 68 | F | CMLSCMLS | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
r morgan randy morgan | 12 | - | CANNCANN | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Chypyha Cody Chypyha | 19 | - | MOEMOE | 6 | 3 | 4 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Sloan Eric Sloan | 74 | - | BLUEBLUE | 6 | 3 | 4 | 7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Boyce David Boyce | 71 | - | MULLMULL | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Freedland Josh Freedland | 5 | F | CMLSCMLS | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Soberano Marc Soberano | 16 | - | FRESFRES | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Z Wineck Zach Wineck | 9 | D | HYMNHYMN | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Kruss Matt Kruss | 8 | D | HYMNHYMN | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Luft Brandon Luft | 32 | - | NWCHNWCH | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Vezina Andrew Vezina | 81 | - | WOMOWOMO | 5 | 1 | 6 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Iudiciani Adrian Iudiciani | 5 | - | DNFDNF | 7 | 1 | 6 | 7 | 1.0 | 0 | 2 | 0 | 0 | 1 | 2 | |
D Findlay David Findlay | 17 | - | BRMBRM | 6 | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Harris Colby Harris | 19 | - | DOVODOVO | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R McCreath Renner McCreath | 51 | - | CANNCANN | 6 | 5 | 1 | 6 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
I Gaffe Isaac Gaffe | - | - | Barrelstein BearsBAR | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
G McCormack Graham McCormack | 39 | - | CUPHCUPH | 7 | 5 | 1 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Noble Richard Noble | 23 | - | EHTMEHTM | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Y Matthew Y | 3 | - | BMEXBMEX | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Penrose Brett Penrose | 23 | - | WOMOWOMO | 6 | 4 | 2 | 6 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
N Robinson Noah Robinson | 11 | - | DNFDNF | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Tzurkov Albert Tzurkov | 13 | - | HSAHSA | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Wexler Chase Wexler | 88 | - | LIZKLIZK | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Miller Marcus Miller | 23 | - | HSAHSA | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 2 | 2 | |
T Panno Tom Panno | 14 | - | LNDLND | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Woolfson Mikey Woolfson | 17 | - | Barrelstein BearsBAR | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Allen Jordan Allen | 8 | - | JAYSJAYS | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Halfin Brad Halfin | 44 | - | KAIKAI | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K C Kieran C | 47 | - | BMEXBMEX | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kember Craig Kember | 83 | - | ICEHICEH | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
J Singer Jonah Singer | 91 | - | DNFDNF | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Troong Justin Troong | 88 | - | BLUEBLUE | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Banayon Max Banayon | 89 | - | COJOCOJO | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Barbowski Brandon Barbowski | 88 | - | CRVWCRVW | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | |
S Caley Sean Caley | 24 | - | LNDLND | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Currie Jacob Currie | 90 | - | CUPHCUPH | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Ferguson Brian Ferguson | 22 | - | CANNCANN | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 0 | 0 | 1 | 4 | |
J Hayman Josh Hayman | 88 | - | PIRAPIRA | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 0 | 0 | 1 | 6 | |
R Heller Ruven Heller | 21 | - | Barrelstein BearsBAR | 7 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
D Levine David Levine | 15 | - | FRESFRES | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Marlowe Lee Marlowe | 22 | - | MOEMOE | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Polan Ryan Polan | 65 | - | MOEMOE | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
s torch steven torch | 69 | - | PIRAPIRA | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Dewar James Dewar | 61 | - | CRVWCRVW | 5 | 2 | 4 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Petrungaro Richard Petrungaro | 9 | - | PIRAPIRA | 5 | 2 | 4 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
E Iudiciani Emerson Iudiciani | 28 | - | DNFDNF | 6 | 2 | 4 | 6 | 1.0 | 0 | 2 | 0 | 0 | 0 | 10 | |
A Borer Adam Borer | 11 | - | KAIKAI | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Dobson Jason Dobson | 23 | - | CRVWCRVW | 7 | 2 | 4 | 6 | 0.9 | 0 | 1 | 0 | 1 | 0 | 8 | |
J Fogel Jacob Fogel | 88 | - | HMMHMM | 7 | 2 | 4 | 6 | 0.9 | 0 | 2 | 0 | 0 | 1 | 2 | |
B Frydberg Brett Frydberg | 7 | F | CMLSCMLS | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
E Minden Elijah Minden | 30 | - | Barrelstein BearsBAR | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Taleporos George Taleporos | 9 | D | CMLSCMLS | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Berg Eli Berg | - | - | DOVODOVO | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | |
F Molinaro Frankie Molinaro | 16 | - | CUPHCUPH | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | |
J Chalmers James Chalmers | 7 | - | REDSREDS | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Girgis Kevin Girgis | 26 | - | DNFDNF | 6 | 1 | 5 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Pesnen Alex Pesnen | 18 | - | RMRDRMRD | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Kronick Jesse Kronick | 10 | - | RMRDRMRD | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 4 | |
K Varley Kyle Varley | 7 | F | BUMSBUMS | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 1 | 1 | 2 | |
E Cheesman Eliott Cheesman | - | - | DOVODOVO | 5 | 0 | 6 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lauricella Mike Lauricella | 11 | - | DOVODOVO | 5 | 5 | 0 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
S Perry Sean Perry | 93 | - | HAWKHAWK | 6 | 5 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 17 | |
N Ben-Shach Nitai Ben-Shach | 91 | - | NORSNORS | 7 | 5 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Cowens Louis Cowens | 85 | - | KAIKAI | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Draginov Kyle Draginov | - | - | ICEHICEH | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Kalk Zackhary Kalk | 11 | - | BLUEBLUE | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Chesney Jordan Chesney | - | - | NWCHNWCH | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Storey Tom Storey | 7 | - | LNDLND | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
N Bass Niv Bass | 69 | - | HMMHMM | 7 | 4 | 1 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 10 | |
D Nash Dean Nash | 34 | - | Barrelstein BearsBAR | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Roher Ben Roher | 19 | - | PTRPTR | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
M Zilberberg Mason Zilberberg | 13 | - | HMMHMM | 7 | 4 | 1 | 5 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
M Kegan Mike Kegan | 17 | - | KARBKARB | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Scuralli Owen Scuralli | 92 | - | PTRPTR | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Denomme Joe Denomme | 9 | - | MULLMULL | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Feldman Adam Feldman | 27 | - | MULLMULL | 5 | 3 | 2 | 5 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | |
F Mckeown Fraser Mckeown | 10 | D | BUMSBUMS | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Athanasopoulos John Athanasopoulos | 5 | F | BICEBICE | 6 | 3 | 2 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
M Hirsch Morey Hirsch | 69 | - | EHTMEHTM | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 0 | 1 | 0 | 10 | |
J Hutton Jack Hutton | 44 | - | MOEMOE | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Krofchick Michael Krofchick | 21 | - | HSAHSA | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Cohen Jacob Cohen | 3 | - | HMMHMM | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Greenwald Blake Greenwald | 8 | - | COJOCOJO | 7 | 3 | 2 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
G MacKenzie Griffin MacKenzie | 11 | - | PINTPINT | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Popper Jordan Popper | 19 | D | CMLSCMLS | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Vanderheym Josh Vanderheym | 9 | - | EHTMEHTM | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Boston Tyler Boston | 14 | - | MOEMOE | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R Cairns Ryan Cairns | 14 | - | KARBKARB | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Doyle Tyler Doyle | 9 | - | DNFDNF | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Giacomin Adam Giacomin | 4 | D | BUMSBUMS | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Freiman Daniel Freiman | 9 | - | FRESFRES | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
A Hagarty Adam Hagarty | 5 | - | BRMBRM | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Minz Harrison Minz | 42 | - | BNTBBNTB | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Pritchard Jake Pritchard | 11 | F | HYMNHYMN | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 15 | |
J Spiers Jeremy Spiers | 91 | - | CUPHCUPH | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 5 | |
J Dionisi Jon Dionisi | 41 | - | OCBOCB | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
J GB Jeremy GB | 21 | - | BILOSBILO | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Hare Will Hare | 16 | - | Barrelstein BearsBAR | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Myers Aaron Myers | 16 | F | BICEBICE | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
B Niss Benji Niss | 16 | - | HMMHMM | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
D Silber David Silber | 18 | - | PIRAPIRA | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
R Enta Ryan Enta | 77 | - | DONDON | 5 | 1 | 4 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 8 | |
M Leon Matthew Leon | 10 | - | DNFDNF | 5 | 1 | 4 | 5 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | |
B M Ben M | 5 | - | BMEXBMEX | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J V Jerry V | - | - | ALORALOR | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Cordes Oliver Cordes | 3 | - | RMRDRMRD | 6 | 1 | 4 | 5 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | |
J Silverman Jamie Silverman | 25 | - | HSAHSA | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Luft Morrie Luft | 11 | - | NWCHNWCH | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Zylstra Ibrahim Zylstra | 12 | - | HAWKHAWK | 7 | 1 | 4 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
B Todes Bryan Todes | 71 | - | BOBSBOBS | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
J Cooper Joel Cooper | 88 | - | DONDON | 6 | 0 | 5 | 5 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | |
